Windows 2019 Hosting, IIS10, MSSQL 2017,ASP.NET CORE PHP 7 & MySQL 5, SolidCP
plan resources | starter | professional | business | developer |
Server location: | London, uk | London, uk | London, uk | London, uk |
SOME INFO | ||||
Control Panel: | SolidCP | SolidCP | SolidCP | SolidCP |
SOME INFO 2 | ||||
SSD Web Space: | 1 gb | 2 gb | 5 gb | 10 gb |
Monthly Traffic (Bandwidth): | 200 gb | Unlimited | Unlimited | Unlimited |
Domains Hosted: | 1 | 2 | 5 | 10 |
Sub Domains: | Unlimited | Unlimited | Unlimited | Unlimited |
Setup Fees: | 0.00 | 0.00 | 0.00 | 0.00 |
Paying Monthly: | 4.30 | 5.93 | 10.77 | 20.35 |
Paying Annually (Get 2 Months Free): | 42.97 | 59.25 | 107.73 | 203.49 |
Order now | Order now | Order now | Order now |
Components | starter | professional | business | developer |
ASP.NET 4.5: | ||||
ASP.NET(Versions 2/3/3.5 SP1) ASP.NET 4, 4.5: | ||||
MS Webmatrix Compatible: | ||||
IIS7 Remote management: | ||||
IIS7 URL Rewrite: | ||||
Web Deploy enabled: | ||||
IIS URL scan tool: | ||||
IIS Dynamic IP Restrictions: | ||||
ASP.NET MVC 3, MVC 4: | ||||
Silverlight Hosting Compatible: | ||||
ASP.NET Dynamic Data: | ||||
ASP.NET Routing Engine: | ||||
ADO.NET Data Services: | ||||
ASP.NET Full Trust: | ||||
ASPEmail, ASPJpeg, ASPPDF, ASPUpload: | ||||
Email Account migration tool: | ||||
PHP V5: | ||||
Custom Error Pages: |
databases | starter | professional | business | developer |
Microsoft SQL 2017: | 1 | 2 | 5 | 10 |
Each MS SQL DB Max Size: | 500 mb | 1 gb | 1.5 gb | 2 gb |
MyLittleAdmin: | ||||
SQL Backup/Restore tools: | ||||
Remote Connections Enabled to SQL2012 or SQL2017 Server: | ||||
MySQL (V5.1): | ||||
PHPMyAdmin: |
email features | starter | professional | business | developer |
POP3/IMAP: | ||||
Web based email access: | ||||
MRA (Mailing Lists): | ||||
Catch-All email addresses: | ||||
Premium Email Services: | ||||
POP3 Email Accounts: | 99 | 99 | 99 | 99 |
Email Aliases (Forwarders): | ||||
Smartermail 6 Enterprise Edition: | ||||
Microsoft Active Sync Ready**: | ||||
Commtouch e-mail anti-spam: | ||||
Email Account migration tool: |
control panel | starter | professional | business | developer |
SolidCP Control Panel: | ||||
Demo Link: | ||||
Online Zip/Unzip: | ||||
File & Permissions Manager: | ||||
SSL Manager: | ||||
Sheduled Tasks: |
backup | starter | professional | business | developer |
daily backups of your websites: |
Prices | starter | professional | business | developer |
Paying Monthly: | 4.30 | 5.93 | 10.77 | 20.35 |
Paying Annually (Get 2 Months Free): | 42.97 | 59.25 | 107.73 | 203.49 |
Instant Account Activation: | ||||
Order now | Order now | Order now | Order now |